There are many different embroidery file formats for different commercial embroidery machines and home sewing machines. We can digitize most of them if not all. If there are any formats that we cannot do, chances are, your machine will support multiple formats and there will be one or more of those formats that we can do. This has always been the case in our practice, and we have almost never turned anyone away. Below is a list of the formats that we can do.
By Manufacturer
Machine Manufacturer | File Format |
---|---|
Artista Design | ART |
Babylock, Brother, Deco | PEC |
Babylock, Brother, Deco | PES |
Barudan | DSB |
Barudan | T03 |
Barudan | U?? |
Compucon/Singer | XXX |
Explorations Templates | AMT42 |
Explorations Projects | ART42 |
Happy | TAP |
Hiraoka DAT | DAT |
Hiraoka VEP | VEP |
Husqvarna/Viking | HUS |
Husqvarna/Viking/Pfaff | VIP |
Janome/Elna/Kenmore | JEF |
Janome/Elna/Kenmore | SEW |
Melco | CND |
Melco | EXP |
Pfaff | KSM |
Pfaff | PCD |
Pfaff | PCQ |
Pfaff | PCS |
Pfaff | T09 |
Poem, Huskygram, Singer | CSD |
Saurer SLC | SAS |
Tajima | DST |
Tajima | T01 |
Time and Space MJD | MJD |
Toyota | 10O |
Wilcom | EMB |
Wilcom ESL | ESL |
Wilcom ESS | ESS |
Wilcom Plauen | T10 |
Wilcom Saurer | T15 |
Wings System | NGS |
Zangs | T04 |
ZSK | DSZ |
ZSK | T05 |
ZSK TC | Z?? |
By Format
File Format | Machine Manufacturer |
---|---|
10O | Toyota |
AMT42 | Explorations Templates |
ART | Artista Design |
ART42 | Explorations Projects |
CND | Melco |
CSD | Poem, Huskygram, Singer |
DAT | Hiraoka DAT |
DSB | Barudan |
DST | Tajima |
DSZ | ZSK |
EMB | Wilcom |
ESL | Wilcom ESL |
ESS | Wilcom ESS |
EXP | Melco |
HUS | Husqvarna/Viking |
JEF | Janome/Elna/Kenmore |
KSM | Pfaff |
MJD | Time and Space MJD |
NGS | Wings System |
PCD | Pfaff |
PCQ | Pfaff |
PCS | Pfaff |
PEC | Babylock, Brother, Deco |
PES | Babylock, Brother, Deco |
T01 | Tajima |
T03 | Barudan |
T04 | Zangs |
T05 | ZSK |
T09 | Pfaff |
T10 | Wilcom Plauen |
T15 | Wilcom Saurer |
TAP | Happy |
SAS | Saurer SLC |
SEW | Janome/Elna/Kenmore |
U?? | Barudan |
VEP | Hiraoka VEP |
VIP | Husqvarna Viking/Pfaff |
XXX | Compucon/Singer |
Z?? | ZSK TC |
We recommend that you prepare your artwork or ask your client to submit artwork in one of these formats:
JPG - good choice for images with many colors, photos, scanned images, etc.
PNG - ideal for designs with fewer colors, especially larger areas of solid colors. e.g. text, logo
PDF - we love this, especially if it is a vector file, meaning the artwork can be easily scaled without lossing quality.
EPS, AI, SVG - we also like these vector formats. Don't forget to convert fonts used in the design into outlines
Word Document - some clients do send these, it is ok. Just keep in mind that instead of embedding an image to a Word document that may lower its quality, you can just send that image.
TIFF, BMP - these will work, but the file size may be huge. Alternatively, JPG may be a better format to use.
PSD - Photoshop file is not ideal, it may show up differently on our computer especialy if it contains font layer. Please save it as JPG, PNG or PDF format.
If you've got a different format, send it anyway - we'll let you know if we can't open it. Two important factors to consider - image size and file size. We suggest that you submit a relatively large image, ideally at 300dpi resolution (e.g. if the desired size is 3" x 3", at 300 dpi, the image size will be 900 x 900 pixels). However, please prepare a relatively smaller file size, recommended to be below 2MB. Again, keep in mind that generally JPG and PNG are good in compression, while TIFF and BMP may be 10 times larger in file size.
© Copyrights 2023 Digitizingembroideryservices.com, All rights reserved.